Most Recent Wallington Homes For Sale
| View All Wallington Homes For Sale | ||
|
193 Wallington Ave, Wallington, NJ 07057 | $380,000 5 beds 2 baths |
|
39 Michael Ln, Wallington, NJ 07057 | $335,000 2 beds 2.5 baths |
|
Morrissee Ave, Wallington, NJ 07057 | $646,524 |
Real Estate Resources |
Wallington Apartments
There are 563 apartments found in and near the Wallington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings