Most Recent Wallington Homes For Sale
| View All Wallington Homes For Sale | ||
|
145 Maple Ave, Wallington, NJ 07057 | $575,000 7 beds, 5.5 baths |
|
130 Locust Ave, Wallington, NJ 07057 | $419,000 |
|
7 Jasmine Dr, Wallington, NJ 07057 | $425,000 4 beds, 2 baths |
Real Estate Resources |
Wallington Apartments
There are 216 apartments found in and near the Wallington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Home Finance of America. | 02/20/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/20/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings